Type | Date | Place | Audience | Potential content |
Journal paper | June 2023 | Robotics 2023, 12, 74. https://doi.org/10.3390/robotics12030074 | Scientific and industry audience | Watch the Next Step: A Comprehensive Survey of Stair-Climbing Vehicles, Pappalettera, A.; Bottiglione, F.; Mantriota, G.; Reina, G. |
Journal paper | June 2023 | Vehicle System Dynamics, DOI: 10.1080/00423114.2023.2220440 | Scientific and industry audience | On the vehicle dynamics prediction via model-based observation, Antonio Leanza, Giacomo Mantriota and Giulio Reina |
Journal paper | July 2023 | Computers and Electronics in Agriculture, Volume 210, 2023, 107888, ISSN 0168-1699, | Scientific and industry audience | Where am I heading? A robust approach for orientation estimation of autonomous agricultural robots, Antonio Leanza, Rocco Galati, Angelo Ugenti, Eugenio Cavallo, Giulio Reina, |
Journal paper | July 2023 | Robotica. 2023;41(10):3211-3232. doi:10.1017/S0263574723000966 | Scientific and industry audience | Modeling and validation of a novel tracked robot via multibody dynamics. Grazioso A, Ugenti A, Galati R, Mantriota G, Reina G. |
Conference paper | August 2023 | Proc. SPIE 12621, Multimodal Sensing and Artificial Intelligence: Technologies and Applications III, 1262113 (9 August 2023); https://doi.org/10.1117/12.2673962 | Scientific and industry audience | “Automated detection and counting of grape bunches using a farmer robot”, Rosa Pia Devanna, Giulio Reina, and Annalisa Milella |
Workshop participation | September 2023 | IEEE CAS FORUM ON INDUSTRY FOR AGRIFOOD ELECTRONICS (IAFE), Torino, September 27, 2023 | Scientific and industry audience | The STAR project (R. Galati, G. Reina, Yael Nemirovsky) |
Special track organization | October 2023 | Symposium: Mobile Robot and Unmanned Ground Vehicles, at ASME 2023 IMECE International Mechanical Engineering Congress, New Orleans, Oct. 29 – Nov. 2, 2023 | Scientific and industry audience | The STAR project (R. Galati, G. Reina, Yael Nemirovsky, Stefan Rilling) |
Conference paper | November 2023 | 2023 IEEE INTERNATIONAL WORKSHOP on Metrology for Agriculture and Forestry, MetroAgriFor23, Pisa, Italy | Scientific and industry audience | “A Glance at the Behaviour of a Tracked Mobile Robot on Different Agricultural Surfaces” (A. Leanza, R. Galati, G. Reina) |
Journal paper | November 2023 | Environmental Research, Vol. 238, Part 2, 2023, 117191, ISSN 0013-9351, https://doi.org/10.1016/j.envres.2023.117191 | Scientific and industry audience | “Estimating soil surface roughness by proximal sensing for soil erosion modeling implementation at field scale”, Giovanni Matranga, Francesco Palazzi, Antonio Leanza, Annalisa Milella, Giulio Reina, Eugenio Cavallo, Marcella Biddoccu, |
Conference paper | November 2023 | The 16th IFToMM World Congress, Tokyo, Japan | Scientific and industry audience | “Considerations on Motion Energy Consumption for Autonomous Robots” (R. Galati, G. Mantriota, G. Reina) |
ICT-AGRI-FOOD Kick-off Event 2022 Joint Call | 30 & 31 January 2024 | Warsaw, Poland | Scientific and industry audience | Presentation of the STAR project |
Special Issue on Indexed journal | February 2024 | Special issue on Robotics and AI for Precision Agriculture, Robotics https://www.mdpi.com/journal/robotics/special_issues/6I728O9Q5W | Scientific and industry audience | Presentation of the STAR project |
Conference session | August 2024 | Special Session at IEEE CASE 2024 with title: In-field Digital technologies, Robotics and AI for Sustainable Agriculture, Bari, Italy https://ras.papercept.net/conferences/conferences/CASE24/program/CASE24_ProgramAtAGlanceWeb.html | Scientific and industry audience | Project information and results |
Webinar | October 24th | Talk title: “Giving Smell Sense to Agricultural Robotics”, Breakfast Club, Green ERA-Hub | Scientific and industry audience | Project information and results dissemination, https://www.greenerahub.eu/events/event-three-yp8z8-yc6gn-tb96e |
Project coordinator
Prof. Reina – Polytechnic University of Bari, Italy
Partners
Polytechnic University of Bari, Italy
Todos Technologies Ltd, Todos, Israel
Fraunhofer Institute for Intelligent Analysis and Information Systems IAIS, Germany
This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement no 45207 ERA-NET COFUND
ICT-AGRI-FOOD.